The Remenham Challenge Cup 2006: Finalists' Races
| Winner | Loser | Distance | Barrier | Fawley | Finish |
| Princeton Training Center, USA | Thames R.C. | easily | 2.01 | 3.28 | 7.15 |
| Hollandia Roeiclub, NED | Cambridge University | easily | 2.09 | 3.34 | 7.24 |
| Hollandia Roeiclub, NED | Furnivall S.C. & Mortlake AA | 1¾ L | 2.07 | 3.30 | 7.20 |
| Princeton Training Center, USA | Thames R.C. & Univ. of London | 2½ L | 1.56! | 3.14! | 6.44! |
| Princeton Training Center, USA | Hollandia Roeiclub, NED | 4¾ L | 1.57 | 3.19 | 6.50 |
| ! new record |